Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 56 | 13 | 38 | 0 | 4 | 1 | 136 | 250 | -114 | 31 |
2018-19 | 56 | 14 | 39 | 0 | 2 | 1 | 155 | 244 | -89 | 31 |
2017-18 | 56 | 13 | 38 | 0 | 5 | 0 | 164 | 287 | -123 | 31 |
2016-17 | 56 | 3 | 51 | 1 | 1 | 0 | 128 | 376 | -248 | 8 |
2015-16 | 54 | 2 | 49 | 1 | 2 | 0 | 124 | 347 | -223 | 7 |

Team Records One Regular Season - HOME
Most wins | 2017-18;2018-19;2019-20 | 9 |
Most Points | 2017-18;2018-19 | 19 |
Most Losses | 2016-17 | 26 |
Most Goals Scored | 2018-19 | 94 |
Most Goals Against | 2016-17 | 174 |
Least Wins | 2015-16 | 1 |
Least Losses | 2017-18;2018-19;2019-20 | 19 |
Least Goals Scored | 2016-17 | 63 |
Least Goals Against | 2019-20 | 113 |
Least Points | 2015-16 | 4 |
Most Overtime Games | 2017-18 | 3 |
Fewest Overtime Games | 2018-19 | 1 |
Opening of Regular Season Records
Longest Home Winning Streak | Sep 15/17-Sep 23/17 | 4 |
Longest Road Winning Streak | Sep 8/17 | 1 |
Longest Consecutive Winning Streak | Sep 8/17 | 1 |
Longest Home Losing Streak | Sep 11/15-Nov 22/15 | 14 |
Longest Road Losing Streak | Sep 5/19-Nov 17/19 | 15 |
Longest Consecutive Losing Streak | Sep 11/15-Oct 21/15 | 13 |
Longest Non Losing Streak At home | Sep 15/17-Sep 23/17 | 4 |
Longest Non Losing Streak On The Road | Sep 8/17 | 1 |
Longest Consecutive Non Losing Streak | Sep 8/17 | 1 |
Longest Home Non winning Streak | Sep 11/15-Nov 22/15 | 14 |
Longest Road Non Winning Streak | Sep 5/19-Nov 17/19 | 15 |
Longest Consecutive Non Winning Streak | Sep 11/15-Oct 21/15 | 13 |
Team Records One Regular Season - AWAY
Most wins | 2018-19 | 5 |
Most Points | 2019-20 | 13 |
Most Losses | 2015-16;2016-17 | 26 |
Most Goals Scored | 2017-18 | 77 |
Most Goals Against | 2016-17 | 202 |
Least Wins | 2015-16 | 1 |
Least Losses | 2017-18;2018-19 | 23 |
Least Goals Scored | 2015-16 | 59 |
Least Goals Against | 2018-19 | 123 |
Least Points | 2015-16 | 3 |
Most Overtime Games | 2019-20 | 6 |
Fewest Overtime Games | 2016-17 | 0 |
Team Streaks One Regular Season
Longest Home Winning Streak | Sep 15/17-Sep 23/17;Nov 3/18-Nov 17/18 | 4 |
Longest Road Winning Streak | multiple dates | 1 |
Longest Consecutive Winning Streak | Sep 15/17-Sep 23/17 | 4 |
Longest Consecutive Home Losing Streak | Oct 2/16 - Feb 25/17 | 24 |
Longest Consecutive Road Losing Streak | Nov 4/15-Mar 9/16 | 22 |
Longest Consecutive Losing Streak | Oct 12/16 - Feb 17/17 | 35 |
Player Leaders (Career) - Regular Season
Games Played | Will Frustaglio | 2016-20 | 203 |
Alex Paul | 2015-20 | 182 | |
Marc-Andre Quevillion | 2015-19 | 149 | |
Adrian Nicholas | 2015-18 | 107 | |
Eric Paquette | 2015-18 | 103 | |
Christian Gaudreau | 2016-18 | 92 | |
Will Frustaglio | 2016-20 | 51 | |
Goals | Levi Siau | 2017-20 | 49 |
Gregory Trudeau-Paquette | 2016-18 | 33 | |
Christian Gaudreau | 2016-18 | 32 | |
Caleb Rich | 2015-17 | 27 | |
Brazier, Hunter | 2017-18 | 24 | |
Assists | Will Frustagio | 2016-20 | 94 |
Christian Gaudreau | 2016-18 | 42 | |
Levi Siau | 2017-20 | 41 | |
Ryan Smith | 2019-20 | 29 | |
Stephen Calisti | 2017-18 | 26 | |
Brett McInall | 2015-16 | 24 | |
Jordan Picard | 2016-18 | 24 | |
Points | Will Frustaglio | 2016-19 | 145 |
Levi Siau | 2017-20 | 116 | |
Christian Gaudreau | 2016-18 | 74 | |
Connor Loft | 2017-20 | 73 | |
Caleb Rich | 2015-17 | 64 | |
Philippe Daoust | 2018-19 | 59 | |
Gregory Trudeau-Paquet | 2016-18 | 56 | |
Penalty Minutes | Brayden Crowe | 2016-18 | 138 |
Marc-Andre Quevillion | 2015-18 | 134 | |
Will Frustaglio | 2016-20 | 115 | |
Reid Manning | 2019-20 | 100 | |
Stephen Calisti | 2017-18 | 84 | |
Jacob Uridil | 2016-18 | 69 | |
Caleb Rich | 2015-17 | 69 | |
Chris Atanas | 2015-17 | 68 | |
Goaltending - Games Played | Alec St. Georges | 2015-16 | 35 |
Sebastian Woods | 2019-20 | 35 | |
Goaltending - Wins | Marshall Frappier | 2018-19 | 9 |
Goaltending - Shutouts | Andrew Rocha | 2017-18 | 1 |
Jean-Marc Brisson | 2017-18 | 1 | |
Marshall Frappier | 2018-19 | 1 | |
Goaltending - Minutes Played | Alec St. Georges | 2015-16 | 1890 |
Best G.A.A. 1080 Mins+ | Marshall Frappier | 2018-19 | 3.25 |
Player Records - One Regular Season
Goals | Will Frustaglio | 2018-19 | 24 |
Assists | Philippe Daoust | 2018-19 | 39 |
Total Points | Philippe Daoust | 2018-19 | 59 |
Penalty Minutes | Reid Manning | 2019-20 | 100 |
Power Play Goals | Ty Chambers | 2019-20 | 10 |
Shorthanded Goals | Philippe Daoust | 2018-19 | 3 |
Opening Goal Of Game | Ryan Smith | 2019-20 | 5 |
Winning Goal Of Game | Will Frustaglio | 2018-19 | 3 |
Insurance Goal Of Game | Philippe Daoust | 2018-19 | 3 |
Consecutive Goal Scoring Streak | Levi Siau | 2017-18 | 5 |
Consecutive Assist Scoring Streak | Caleb Rich | 2015-16 | 7 |
Consecutive Point Scoring Streak | Levi Siau | 2017-18 | 10 |
Philippe Daoust | 2018-19 | 10 | |
Most Shutouts In A Season | Jean-Marc Brisson | 2017-18 | 1 |
Andrew Rocha | 2017-18 | 1 | |
Marshall Frappier | 2018-19 | 1 | |
Most Goalie Games Played | Alec St. Georges | 2015-16 | 35 |
Sebastian Woods | 2019-20 | 35 | |
Best G.A.A. 1080 Mins+ | Marshall Frappier | 2018-19 | 3.25 |
Most Wins By A Goaltender | Marshall Frappier | 2018-19 | 9 |