Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
| SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 52 | 16 | 33 | 1 | 2 | 0 | 147 | 244 | -97 | 35 |
| 2023-24 | 58 | 10 | 46 | 0 | 1 | 1 | 164 | 334 | -170 | 22 |
| 2022-23 | 58 | 9 | 46 | 0 | 2 | 1 | 145 | 304 | -159 | 21 |
| 2021-22 | 48 | 23 | 24 | 0 | 1 | 0 | 197 | 196 | 1 | 47 |
| 2020-21 | 8 | 4 | 4 | 0 | 0 | 0 | 36 | 38 | -2 | 8 |
| 2019-20 | 56 | 13 | 38 | 0 | 4 | 1 | 136 | 250 | -114 | 31 |
| 2018-19 | 56 | 14 | 39 | 0 | 2 | 1 | 155 | 244 | -89 | 31 |
| 2017-18 | 56 | 13 | 38 | 0 | 5 | 0 | 164 | 287 | -123 | 31 |
| 2016-17 | 56 | 3 | 51 | 1 | 1 | 0 | 128 | 376 | -248 | 8 |
| 2015-16 | 54 | 2 | 49 | 1 | 2 | 0 | 124 | 347 | -223 | 7 |
Team Records One Regular Season - HOME
| Most wins | 2021-22 | 13 |
| Most Overtime Games | 2022-23 | 4 |
| Fewest Overtime Games | 2018-19 | 1 |
Opening of Regular Season Records
| Longest Home Winning Streak | Sep 15/17-Sep 23/17 | 4 |
| Longest Road Winning Streak | several | 1 |
| Longest Consecutive Winning Streak | Nov 13/20-Nov 14/20 | 2 |
Team Records One Regular Season - AWAY
| Most wins | 2021-22 | 10 |
| Most Overtime Games | 2019-20 | 6 |
| Fewest Overtime Games | 2016-17, 2022-23 | 0 |
Team Streaks One Regular Season
| Longest Home Winning Streak | Nov 6/21-Dec 10/21 | 5 |
| Longest Road Winning Streak | Nov 28/21-Dec 8/21 | 4 |
| Longest Consecutive Winning Streak | Nov 28/10-Dec 10/21 | 5 |
Player Records - One Regular Season
| Goals | Dominik Godin | 2021-22 | 35 |
| Assists | Philippe Daoust | 2018-19 | 39 |
| Total Points | Chase Lefebvre | 2021-22 | 66 |
| Penalty Minutes | Reid Manning | 2019-20 | 100 |
| Power Play Goals | Levi Siau | 2021-22 | 11 |
| Shorthanded Goals | Dominik Godin | 2021-22 | 4 |
| Opening Goal Of Game | Cooper Bowman | 2021-22 | 7 |
| Winning Goal Of Game | Levi Siau | 2021-22 | 7 |
| Insurance Goal Of Game | Philippe Daoust | 2018-19 | 3 |
| Levi Siau | 2021-22 | 3 | |
| Chase Lefebvre | 2021-22 | 3 | |
| Most Goals in A Game | Philippe Daoust | 2018-19 | 4 |
| Chase Lefebvre | 2021-22 | 4 | |
| Most Assists in A Game | Ryan Goral | 2021-22 | 6 |
| Most Points in A Game | Ryan Goral | 2021-22 | 8 |
| Consecutive Goal Scoring Streak | Cameron Jansa | 2023-24 | 6 |
| Consecutive Assist Scoring Streak | Caleb Rich | 2015-16 | 7 |
| Consecutive Point Scoring Streak | Levi Siau | 2021-22 | 15 |
| Most Shutouts In A Season | several | 1 | |
| Most Goalie Games Played | Elijah Grant | 2023-24 | 41 |
| Best G.A.A. 1080 Mins+ | Marshall Frappier | 2018-19 | 3.25 |
| Most Wins By A Goaltender | Cole Sheffield | 2021-22 | 14 |
Player Leaders (Career) - Regular Season
| Games Played | Will Frustaglio | 2016-20 | 203 |
| Alex Paul | 2015-20 | 182 | |
| Griffin Simpson | 2017-22 | 173 | |
| Levi Siau | 2017-22 | 170 | |
| Cooper Bowman | 2018-22 | 160 | |
| Goals | Levi Siau | 2017-22 | 73 |
| Will Frustaglio | 2016-20 | 51 | |
| Cooper Bowman | 2018-22 | 48 | |
| Dominik Godin | 2021-22 | 35 | |
| Gregory Trudeau-Paquette | 2016-18 | 33 | |
| Assists | Levi Siau | 2017-22 | 114 |
| Will Frustaglio | 2016-20 | 94 | |
| Ryan Smith | 2018-21 | 62 | |
| Cooper Bowman | 2018-22 | 53 | |
| Connor Loft | 2017-20 | 53 | |
| Points | Levi Siau | 2017-22 | 187 |
| Will Frustaglio | 2016-19 | 145 | |
| Cooper Bowman | 2018-22 | 101 | |
| Ryan Smith | 2018-21 | 91 | |
| Connor Loft | 2017-20 | 78 | |
| Josh Russell | 2021-23 | 78 | |
| Penalty Minutes | Griffin Simpson | 2017-22 | 222 |
| Brayden Crowe | 2016-18 | 138 | |
| Marc-Andre Quevillion | 2015-18 | 134 | |
| Reid Manning | 2018-20 | 131 | |
| Will Frustaglio | 2016-20 | 115 | |
| Goaltending Games Played |
Brady Dyer | 2021-24 | 71 |
| Goaltending - Wins | Cole Sheffield | 2020-22 | 14 |
| Goaltending - Shutouts | several | 1 | |
| Goaltending Minutes Played |
Brady Dyer | 2022-24 | 3015 |
| Best G.A.A. 1080 Mins+ | Marshall Frappier | 2018-19 | 3.25 |
Player Playoff Records - One Season
| Goals | Dominik Godin | 2021-22 | 5 |
| Assists | Abram Snider | 2021-22 | 5 |
| Points | Dominik Godin | 2021-22 | 6 |
| Penalty Minutes | Joshua McKay | 2021-22 | 8 |
| Goaltender - Most Games Played | Justin Dilauro | 2021-22 | 4 |
| Best G.A.A. | Justin Dilauro | 2021-22 | 2.31 |
| Goaltender - Most Minutes Played | Justin Dilauro | 2021-22 | 182 |
Player Playoff Records - Career
| Goals | Dominik Godin | 2021-22 | 5 |
| Assists | Abram Snider | 2021-22 | 5 |
| Points | Dominik Godin | 2021-22 | 6 |
| Penalty Minutes | Matthew Hill | 2022-23 | 11 |
| Goaltender - Most Games Played | Justin Dilauro | 2021-22 | 4 |
| Best G.A.A. | Justin Dilauro | 2021-22 | 2.31 |
| Goaltender - Most Minutes Played | Justin Dilauro | 2021-22 | 182 |


















