Photo: Dal Photography
CALGARY, Alta. – With each of the nine member-leagues within the Canadian Junior Hockey League (CJHL) nearing or having surpassed the midway point of their respective regular seasons, many skaters are having solid campaigns.
Ryan McAllister of the Brooks Bandits (AJHL) currently leads all CJHL players across the country with 69 points, in just 31 games.
The 20-year-old London, Ont., product, who is a NCAA Division commit to Western Michigan University, has scored 23 times and doled out 46 assists along the way for the Bandits, the No. 1 ranked club in the CJHL.
Meanwhile, Tristan Gourdeau of the Panthères de St-Jérôme (LHJAAAQ), sits second in the nation in Jr. A scoring with 65 points.
The 20-year-old from Terrebonne, Que., has 24 tallies and 41 helpers in 26 contests.
Another current 60-plus-point performer to date is McAllister’s Brooks’ teammate T.J. Hughes.
He has 62 points on his ledger as the Mercyhurst D-I commitment, who hails from Hamilton, Ont., has scored 32 times and helped set-up 30 others for the AJHL-leaders, as he rides an impressive 31-game point streak.
Joining that trio with 60, or more points, so far this season, is Brooks defenceman Zach Bookman.
The 19-year-old blueliner from Syracuse, N.Y., who will be off to Merrimack on NCAA scholarship, has found the back of the net 15 times and dished out 45 assists for the high-flying Bandits.
Here’s a look at the Top 5 (plus ties) league-by-league scoring leaders across the country:
CJHL League-by-League Scoring Leaders (As of Dec. 10/21) | ||||||
AJHL | ||||||
PLAYER | TEAM | POS. | GP | G | A | PTS |
Ryan McAllister | Brooks Bandits | F | 31 | 23 | 46 | 69 |
T.J. Hughes | Brooks Bandits | F | 31 | 32 | 30 | 62 |
Zach Bookman | Brooks Bandits | D | 31 | 15 | 45 | 60 |
Devin Phillips | Brooks Bandits | F | 26 | 12 | 36 | 48 |
Rieger Lorenz | Okotoks Oilers | F | 32 | 17 | 29 | 46 |
SJHL | ||||||
PLAYER | TEAM | POS. | GP | G | A | PTS |
Mark Rumsey | Estevan Bruins | F | 29 | 26 | 20 | 46 |
Connor McGrath | Humboldt Broncos | F | 31 | 14 | 29 | 43 |
Alec Saretzky | Humboldt Broncos | F | 31 | 19 | 19 | 38 |
Kevin Anderson | Notre Dame Hounds | F | 27 | 13 | 25 | 38 |
Eliot Dutil | Notre Dame Hounds | F | 21 | 21 | 14 | 35 |
Matthew Perkins | Humboldt Broncos | F | 30 | 17 | 18 | 35 |
MJHL | ||||||
PLAYER | TEAM | POS. | GP | G | A | PTS |
Eric Fawkes | Winnipeg Blues | F | 26 | 18 | 27 | 45 |
Josiah Vanderhooft | Winnipeg Blues | F | 26 | 17 | 27 | 44 |
Brayden Foreman | Winnipeg Blues | F | 26 | 15 | 28 | 43 |
Braden Fischer | Virden Oil Capitals | F | 26 | 16 | 20 | 36 |
Justin Svenson | Winkler Flyers | F | 26 | 13 | 22 | 35 |
SIJHL | ||||||
PLAYER | TEAM | POS. | GP | G | A | PTS |
Maxime Collette | Dryden GM Ice Dogs | F | 21 | 22 | 15 | 37 |
Tristan Takats | Dryden GM Ice Dogs | F | 17 | 13 | 19 | 32 |
Hunter Foreshew | Thunder Bay North Stars | F | 23 | 14 | 16 | 30 |
Alex Enegren | Kam River Fighting Walleye | F | 21 | 12 | 15 | 27 |
Jordan Berenesky | Red Lake Miners | F | 18 | 13 | 13 | 26 |
Brady Frattinger | Dryden GM Ice Dogs | F | 23 | 11 | 15 | 26 |
NOJHL | ||||||
PLAYER | TEAM | POS. | GP | G | A | PTS |
Cooper Bowman | French River Rapids | F | 28 | 14 | 23 | 37 |
Chase Lefebvre | French River Rapids | F | 27 | 15 | 21 | 36 |
Zachary Demers | Hearst Lumberjacks | F | 22 | 5 | 28 | 33 |
Kyler Campbell | Greater Sudbury Cubs | F | 23 | 20 | 12 | 32 |
Tyler Schwindt | Timmins Rock | F | 26 | 18 | 14 | 32 |
OJHL | ||||||
PLAYER | TEAM | POS. | GP | G | A | PTS |
Dalton Bancroft | Trenton Golden Hawks | F | 25 | 11 | 36 | 47 |
Brad Somers | St. Michael’s Buzzers | F | 26 | 10 | 32 | 42 |
Bryce Sutherland | St. Michael’s Buzzers | F | 26 | 19 | 20 | 39 |
Oliver Tarr | Haliburton County Huskies | F | 24 | 21 | 16 | 37 |
Matthew Wilde | Toronto Jr. Canadiens | F | 25 | 18 | 18 | 36 |
CCHL | ||||||
PLAYER | TEAM | POS. | GP | G | A | PTS |
Brady Egan | Pembroke Lumber Kings | F | 25 | 19 | 18 | 37 |
Julian Recine | Ottawa Jr. A Senators | F | 25 | 25 | 10 | 27 |
Sean James | Smiths Falls Bears | F | 24 | 14 | 22 | 36 |
Philippe Jacques | Ottawa Jr. A Senators | F | 24 | 15 | 20 | 35 |
Thomas Freel | Ottawa Jr. A Senators | F | 25 | 17 | 17 | 34 |
LHJAAAQ | ||||||
PLAYER | TEAM | POS. | GP | G | A | PTS |
Tristan Gourdeau | Panthères de St-Jérôme | F | 26 | 24 | 41 | 65 |
Maxime Gagné | Collège Français de Longueuil | F | 24 | 23 | 33 | 56 |
Antoine Rochon | Panthères de St-Jérôme | F | 27 | 26 | 28 | 54 |
Vincent Lévesque | Inouk de Granby | F | 24 | 16 | 37 | 53 |
Frédérick Latendresse | Collège Français de Longueuil | F | 21 | 24 | 27 | 51 |
Samy Paré | Condors du Cégep Beauce-Appalaches | F | 22 | 20 | 31 | 51 |
MHL | ||||||
PLAYER | TEAM | POS. | GP | G | A | PTS |
Josh MacDonald | Summerside Western Capitals | F | 23 | 22 | 22 | 44 |
Colby MacArthur | Summerside Western Capitals | F | 23 | 13 | 28 | 41 |
Sam Gillis | Yarmouth Jr. A Mariners | F | 25 | 15 | 22 | 37 |
Thomas Lacombe | Summerside Western Capitals | F | 23 | 18 | 18 | 36 |
Jacob Santerre | Miramichi Timberwolves | F | 21 | 17 | 18 | 35 |
Dominic Leblanc | Grand Falls Rapids | F | 22 | 17 | 18 | 35 |
Photo credit: Denis Larose/DAL Photography